Wrong Way
Drivers Are a Problem

State Number of Wrong Way Crashes Number of Fatalities Number of Injuries
Alabama 3 4 5
Alaska 0 0 0
Arizona 44 22 53
Arkansas 3 5 9
California 95 66 119
Colorado 11 6 19
Connecticut 37 27 25
Delaware 5 8 3
Florida 69 65 66
Georgia 17 16 9
Hawaii 0 0 0
Idaho 9 6 7
Illinois 19 20 40
Indiana 13 8 10
Iowa 7 5 3
Kansas 14 6 15
Kentucky 12 13 11
Louisiana 13 12 17
Maine 3 1 2
Maryland 4 2 4
Massachusetts  18 13 21
Michigan 23 20 19
Minnesota 17 8 24
Mississippi 3 3 3
Missouri 30 27 26
Montana 2 2 2
Nebraska 8 0 7
Nevada 17 10 12
New Hampshire 17 1 12
New Jersey 8 7 5
New Mexico 7 3 1
New York 32 14 26
North Carolina 28 32 41
North Dakota 0 0 0
Ohio 36 14 31
Oklahoma 18 8 15
Oregon 13 5 12
Pennsylvania 24 17 26
Rhode Island 4 1 5
South Carolina 12 12 16
South Dakota 2 1 1
Tennessee 6 6 6
Texas 89 91 105
Utah 29 11 15
Vermont 4 0 4
Virginia 18 12 22
Washington 17 12 11
West Virginia 3 2 1
Wisconsin 20 8 10
Wyoming 0 0 0
 

                    

Deaths occur every day due to wrong way drivers.

A reliable solution can help save lives. Take action now and receive more information about our product and how it can make a difference in your community.


How are wrong way events affecting your state?

2022

632 Fatalities (US)
895 Injuries (US)

*Numbers are approximate

Get Started